Group Presentation
- Create groups of 4
- Get topic assigned
- Create a powerpoint (or Prezi) that explains your renewable resource. Your presentation should include (whole group)
- Overview of technology
- Advantages
- Disadvantages
- Emissions
- Cost per KWH
- Energy investment
- Each member of the group needs a specific example of the technology in use.
| Name | Group | Topic |
| Morelli, John | 1 | solar |
| Podgalsky, Timothy | 1 | solar |
| Reynolds, Spencer | 1 | solar |
| Soong, Avery Woodie | 1 | solar |
| Bitterman, Aidan J | 2 | geothermal and tides |
| Dracopoli, Maria | 2 | geothermal and tides |
| Shypula, Eric | 2 | geothermal and tides |
| Wright, Elizabeth Gray | 2 | geothermal and tides |
| Buckley, Colin | 3 | hydrogen and electric cars |
| Gibbons, Thomas J | 3 | hydrogen and electric cars |
| Mawn, Erik | 3 | hydrogen and electric cars |
| Ryle, Oona | 3 | hydrogen and electric cars |
| Barry, Andrew | 4 | hydroelectric and wind |
| Fulginiti, Nicholas | 4 | hydroelectric and wind |
| Graham, Jackson | 4 | hydroelectric and wind |
| Stier, Severine | 4 | hydroelectric and wind |
| Birkel, Alexander Maximilian | 5 | biofuel/biomass |
| Hojeibane, Katelyn | 5 | biofuel/biomass |
| Liu, Solana Faith | 5 | biofuel/biomass |
| Zaidi, Adib A | 5 | biofuel/biomass |
Reach out to your presentation partners today to make sure you are up to speed if you missed class
No comments:
Post a Comment